Chr02_18964511_G_A_HIGH_SORBI_3002G132701
Chromosome:2
Gene:3002G132701
Position:18964511
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 410217 | 58238 |
3D | 3d_train.csv | 415160 | 59122 |
Multi-modal | mm_train.csv | 403588 | 57237 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 28260 | 28260 |
3D | 3d_test.csv | 29157 | 29157 |
Multi-modal | mm_test.csv | 28052 | 28052 |
Leaderboard
Discussion
Loading...