Chr02_18963859_C_T_HIGH_SORBI_3002G132701
Chromosome:2
Gene:3002G132701
Position:18963859
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 152314 | 222406 |
| 3D | 3d_train.csv | 155460 | 222002 |
| Multi-modal | mm_train.csv | 150541 | 216960 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 74022 | 74022 |
| 3D | 3d_test.csv | 75701 | 75701 |
| Multi-modal | mm_test.csv | 72727 | 72727 |
Leaderboard
Discussion
Loading...