Chr02_18380303_G_A_HIGH_SORBI_3002G130101
Chromosome:2
Gene:3002G130101
Position:18380303
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 407362 | 42950 |
| 3D | 3d_train.csv | 413043 | 43669 |
| Multi-modal | mm_train.csv | 401072 | 42608 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 20485 | 20485 |
| 3D | 3d_test.csv | 21003 | 21003 |
| Multi-modal | mm_test.csv | 20310 | 20310 |
Leaderboard
Discussion
Loading...