Chr02_17352685_G_A_HIGH_SORBI_3002G126900
Chromosome:2
Gene:3002G126900
Position:17352685
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 442623 | 42953 |
3D | 3d_train.csv | 447407 | 44080 |
Multi-modal | mm_train.csv | 433909 | 42802 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 21659 | 21659 |
3D | 3d_test.csv | 22550 | 22550 |
Multi-modal | mm_test.csv | 22223 | 22223 |
Leaderboard
Discussion
Loading...