Chr02_16850924_G_T_HIGH_SORBI_3002G124766
Chromosome:2
Gene:3002G124766
Position:16850924
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 109454 | 275261 |
| 3D | 3d_train.csv | 109465 | 280579 |
| Multi-modal | mm_train.csv | 105980 | 272559 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 51536 | 51536 |
| 3D | 3d_test.csv | 53308 | 53308 |
| Multi-modal | mm_test.csv | 51153 | 51153 |
Leaderboard
Discussion
Loading...