Chr02_15466078_C_T_HIGH_SORBI_3002G120501
Chromosome:2
Gene:3002G120501
Position:15466078
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 422686 | 52512 |
3D | 3d_train.csv | 427208 | 53755 |
Multi-modal | mm_train.csv | 414505 | 52253 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 26136 | 26136 |
3D | 3d_test.csv | 26734 | 26734 |
Multi-modal | mm_test.csv | 26017 | 26017 |
Leaderboard
Discussion
Loading...