Chr02_1491063_A_C_HIGH_SORBI_3002G016500
Chromosome:2
Gene:3002G016500
Position:1491063
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 421177 | 43465 |
| 3D | 3d_train.csv | 425583 | 44645 |
| Multi-modal | mm_train.csv | 413457 | 43632 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 19001 | 19001 |
| 3D | 3d_test.csv | 19396 | 19396 |
| Multi-modal | mm_test.csv | 18590 | 18590 |
Leaderboard
Discussion
Loading...