Chr02_14256229_C_T_HIGH_SORBI_3002G115801
Chromosome:2
Gene:3002G115801
Position:14256229
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 359086 | 75782 |
3D | 3d_train.csv | 366284 | 74103 |
Multi-modal | mm_train.csv | 355454 | 72116 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 37838 | 37838 |
3D | 3d_test.csv | 38252 | 38252 |
Multi-modal | mm_test.csv | 37074 | 37074 |
Leaderboard
Discussion
Loading...