Chr02_1419069_C_T_HIGH_SORBI_3002G016000
Chromosome:2
Gene:3002G016000
Position:1419069
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 454681 | 35472 |
3D | 3d_train.csv | 460491 | 36202 |
Multi-modal | mm_train.csv | 447104 | 35030 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 18095 | 18095 |
3D | 3d_test.csv | 18280 | 18280 |
Multi-modal | mm_test.csv | 17740 | 17740 |
Leaderboard
Discussion
Loading...