Chr02_13965402_C_T_HIGH_SORBI_3002G114300
Chromosome:2
Gene:3002G114300
Position:13965402
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 373871 | 75830 |
3D | 3d_train.csv | 381357 | 74936 |
Multi-modal | mm_train.csv | 370531 | 73201 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 35604 | 35604 |
3D | 3d_test.csv | 35470 | 35470 |
Multi-modal | mm_test.csv | 34118 | 34118 |
Leaderboard
Discussion
Loading...