Chr02_13753673_C_T_HIGH_SORBI_3002G113033
Chromosome:2
Gene:3002G113033
Position:13753673
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 138373 | 254010 |
| 3D | 3d_train.csv | 140140 | 257610 |
| Multi-modal | mm_train.csv | 136713 | 250997 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 65429 | 65429 |
| 3D | 3d_test.csv | 66040 | 66040 |
| Multi-modal | mm_test.csv | 63278 | 63278 |
Leaderboard
Discussion
Loading...