Chr02_13752376_T_C_HIGH_SORBI_3002G113000
Chromosome:2
Gene:3002G113000
Position:13752376
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 140906 | 197063 |
3D | 3d_train.csv | 143301 | 198978 |
Multi-modal | mm_train.csv | 139227 | 193818 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 65481 | 65481 |
3D | 3d_test.csv | 67348 | 67348 |
Multi-modal | mm_test.csv | 64944 | 64944 |
Leaderboard
Discussion
Loading...