Chr02_13437519_C_A_HIGH_SORBI_3002G110300
Chromosome:2
Gene:3002G110300
Position:13437519
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 389982 | 48659 |
3D | 3d_train.csv | 395449 | 47998 |
Multi-modal | mm_train.csv | 385124 | 45989 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 24268 | 24268 |
3D | 3d_test.csv | 25221 | 25221 |
Multi-modal | mm_test.csv | 24206 | 24206 |
Leaderboard
Discussion
Loading...