Chr02_13387157_A_T_HIGH_SORBI_3002G110100
Chromosome:2
Gene:3002G110100
Position:13387157
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 415101 | 54792 |
3D | 3d_train.csv | 419493 | 57157 |
Multi-modal | mm_train.csv | 408153 | 54941 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 28919 | 28919 |
3D | 3d_test.csv | 29009 | 29009 |
Multi-modal | mm_test.csv | 27895 | 27895 |
Leaderboard
Discussion
Loading...