Chr02_1303011_A_G_HIGH_SORBI_3002G014800
Chromosome:2
Gene:3002G014800
Position:1303011
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 437856 | 44237 |
3D | 3d_train.csv | 443019 | 45166 |
Multi-modal | mm_train.csv | 429911 | 44348 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 20453 | 20453 |
3D | 3d_test.csv | 21699 | 21699 |
Multi-modal | mm_test.csv | 20954 | 20954 |
Leaderboard
Discussion
Loading...