Chr02_13006770_C_A_HIGH_SORBI_3002G107700
Chromosome:2
Gene:3002G107700
Position:13006770
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 355021 | 83530 |
3D | 3d_train.csv | 357670 | 85580 |
Multi-modal | mm_train.csv | 348193 | 83723 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 38440 | 38440 |
3D | 3d_test.csv | 40196 | 40196 |
Multi-modal | mm_test.csv | 37895 | 37895 |
Leaderboard
Discussion
Loading...