Chr02_1299727_T_C_HIGH_SORBI_3002G014700
Chromosome:2
Gene:3002G014700
Position:1299727
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 225530 | 150614 |
3D | 3d_train.csv | 228790 | 152151 |
Multi-modal | mm_train.csv | 221659 | 148428 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 71848 | 71848 |
3D | 3d_test.csv | 73238 | 73238 |
Multi-modal | mm_test.csv | 70856 | 70856 |
Leaderboard
Discussion
Loading...