Chr02_12992609_A_G_HIGH_SORBI_3002G107600
Chromosome:2
Gene:3002G107600
Position:12992609
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 431266 | 27577 |
| 3D | 3d_train.csv | 437525 | 27633 |
| Multi-modal | mm_train.csv | 425414 | 26878 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 13294 | 13294 |
| 3D | 3d_test.csv | 12872 | 12872 |
| Multi-modal | mm_test.csv | 12215 | 12215 |
Leaderboard
Discussion
Loading...