Chr02_12946634_C_T_HIGH_SORBI_3002G107400
Chromosome:2
Gene:3002G107400
Position:12946634
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 191619 | 142463 |
| 3D | 3d_train.csv | 196513 | 142053 |
| Multi-modal | mm_train.csv | 189965 | 138652 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 66721 | 66721 |
| 3D | 3d_test.csv | 68051 | 68051 |
| Multi-modal | mm_test.csv | 65524 | 65524 |
Leaderboard
Discussion
Loading...