Chr02_12734336_C_T_HIGH_SORBI_3002G106600
Chromosome:2
Gene:3002G106600
Position:12734336
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 358403 | 72915 |
| 3D | 3d_train.csv | 366457 | 72827 |
| Multi-modal | mm_train.csv | 356186 | 70539 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 34673 | 34673 |
| 3D | 3d_test.csv | 34272 | 34272 |
| Multi-modal | mm_test.csv | 33160 | 33160 |
Leaderboard
Discussion
Loading...