Chr02_1200822_G_A_HIGH_SORBI_3002G013300
Chromosome:2
Gene:3002G013300
Position:1200822
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 437311 | 46466 |
3D | 3d_train.csv | 442626 | 46998 |
Multi-modal | mm_train.csv | 429933 | 45686 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 21237 | 21237 |
3D | 3d_test.csv | 22030 | 22030 |
Multi-modal | mm_test.csv | 21245 | 21245 |
Leaderboard
Discussion
Loading...