Chr02_1111409_C_A_HIGH_SORBI_3002G011800
Chromosome:2
Gene:3002G011800
Position:1111409
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 423195 | 50907 |
3D | 3d_train.csv | 431622 | 50619 |
Multi-modal | mm_train.csv | 419812 | 49151 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 26107 | 26107 |
3D | 3d_test.csv | 25774 | 25774 |
Multi-modal | mm_test.csv | 24720 | 24720 |
Leaderboard
Discussion
Loading...