Chr02_11106052_A_C_HIGH_SORBI_3002G100300
Chromosome:2
Gene:3002G100300
Position:11106052
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 47537 | 369745 |
3D | 3d_train.csv | 48981 | 371578 |
Multi-modal | mm_train.csv | 47909 | 360328 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 22978 | 22978 |
3D | 3d_test.csv | 24423 | 24423 |
Multi-modal | mm_test.csv | 23884 | 23884 |
Leaderboard
Discussion
Loading...