Chr02_11011499_C_T_HIGH_SORBI_3002G099700
Chromosome:2
Gene:3002G099700
Position:11011499
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 352831 | 42522 |
| 3D | 3d_train.csv | 356273 | 44222 |
| Multi-modal | mm_train.csv | 346245 | 42942 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 22755 | 22755 |
| 3D | 3d_test.csv | 23228 | 23228 |
| Multi-modal | mm_test.csv | 22358 | 22358 |
Leaderboard
Discussion
Loading...