Chr02_11011227_C_A_HIGH_SORBI_3002G099700
Chromosome:2
Gene:3002G099700
Position:11011227
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 355061 | 43514 |
3D | 3d_train.csv | 359612 | 45597 |
Multi-modal | mm_train.csv | 349680 | 43869 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 23820 | 23820 |
3D | 3d_test.csv | 23546 | 23546 |
Multi-modal | mm_test.csv | 22811 | 22811 |
Leaderboard
Discussion
Loading...