Chr02_10615252_A_T_HIGH_SORBI_3002G099100
Chromosome:2
Gene:3002G099100
Position:10615252
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 39446 | 457019 |
3D | 3d_train.csv | 42095 | 461553 |
Multi-modal | mm_train.csv | 41150 | 448015 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 17947 | 17947 |
3D | 3d_test.csv | 18266 | 18266 |
Multi-modal | mm_test.csv | 17808 | 17808 |
Leaderboard
Discussion
Loading...