Chr02_10223358_G_T_HIGH_SORBI_3002G096900
Chromosome:2
Gene:3002G096900
Position:10223358
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 169394 | 184373 |
3D | 3d_train.csv | 172456 | 185920 |
Multi-modal | mm_train.csv | 166518 | 180420 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 86580 | 86580 |
3D | 3d_test.csv | 88305 | 88305 |
Multi-modal | mm_test.csv | 86219 | 86219 |
Leaderboard
Discussion
Loading...