Chr02_10173483_C_A_HIGH_SORBI_3002G096501
Chromosome:2
Gene:3002G096501
Position:10173483
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 317225 | 98372 |
3D | 3d_train.csv | 321498 | 101244 |
Multi-modal | mm_train.csv | 313084 | 97908 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 51043 | 51043 |
3D | 3d_test.csv | 50955 | 50955 |
Multi-modal | mm_test.csv | 48996 | 48996 |
Leaderboard
Discussion
Loading...