Chr02_10173420_T_A_HIGH_SORBI_3002G096501
Chromosome:2
Gene:3002G096501
Position:10173420
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 315188 | 100795 |
3D | 3d_train.csv | 319104 | 102944 |
Multi-modal | mm_train.csv | 309747 | 99634 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 51642 | 51642 |
3D | 3d_test.csv | 52391 | 52391 |
Multi-modal | mm_test.csv | 51216 | 51216 |
Leaderboard
Discussion
Loading...