Chr02_10151009_G_C_HIGH_SORBI_3002G096300
Chromosome:2
Gene:3002G096300
Position:10151009
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 474969 | 27439 |
3D | 3d_train.csv | 480157 | 28426 |
Multi-modal | mm_train.csv | 466610 | 27654 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 14046 | 14046 |
3D | 3d_test.csv | 14780 | 14780 |
Multi-modal | mm_test.csv | 14087 | 14087 |
Leaderboard
Discussion
Loading...