Chr01_80222499_A_C_HIGH_SORBI_3001G539300
Chromosome:1
Gene:3001G539300
Position:80222499
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 429867 | 51266 |
| 3D | 3d_train.csv | 438235 | 52875 |
| Multi-modal | mm_train.csv | 425116 | 51451 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 23906 | 23906 |
| 3D | 3d_test.csv | 22619 | 22619 |
| Multi-modal | mm_test.csv | 22074 | 22074 |
Leaderboard
Discussion
Loading...