Chr01_76370704_T_A_HIGH_SORBI_3001G494700
Chromosome:1
Gene:3001G494700
Position:76370704
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 299240 | 96204 |
3D | 3d_train.csv | 306392 | 97294 |
Multi-modal | mm_train.csv | 298135 | 93878 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 47082 | 47082 |
3D | 3d_test.csv | 47056 | 47056 |
Multi-modal | mm_test.csv | 45348 | 45348 |
Leaderboard
Discussion
Loading...