Chr01_76161475_G_T_HIGH_SORBI_3001G492000
Chromosome:1
Gene:3001G492000
Position:76161475
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 391013 | 39885 |
3D | 3d_train.csv | 395649 | 41621 |
Multi-modal | mm_train.csv | 384139 | 40479 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 20012 | 20012 |
3D | 3d_test.csv | 20130 | 20130 |
Multi-modal | mm_test.csv | 19701 | 19701 |
Leaderboard
Discussion
Loading...