Chr01_7372150_G_A_HIGH_SORBI_3001G095750
Chromosome:1
Gene:3001G095750
Position:7372150
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 155948 | 204960 |
| 3D | 3d_train.csv | 159911 | 209704 |
| Multi-modal | mm_train.csv | 155952 | 203940 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 74659 | 74659 |
| 3D | 3d_test.csv | 74350 | 74350 |
| Multi-modal | mm_test.csv | 71605 | 71605 |
Leaderboard
Discussion
Loading...