Chr01_72884979_A_G_HIGH_SORBI_3001G452100
Chromosome:1
Gene:3001G452100
Position:72884979
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 307107 | 101909 |
3D | 3d_train.csv | 308842 | 105295 |
Multi-modal | mm_train.csv | 299786 | 101807 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 50856 | 50856 |
3D | 3d_test.csv | 51236 | 51236 |
Multi-modal | mm_test.csv | 49807 | 49807 |
Leaderboard
Discussion
Loading...