Chr01_72792202_G_C_HIGH_SORBI_3001G451100
Chromosome:1
Gene:3001G451100
Position:72792202
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 400874 | 66588 |
| 3D | 3d_train.csv | 405218 | 68853 |
| Multi-modal | mm_train.csv | 392926 | 67078 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 31764 | 31764 |
| 3D | 3d_test.csv | 32567 | 32567 |
| Multi-modal | mm_test.csv | 31803 | 31803 |
Leaderboard
Discussion
Loading...