Chr01_68059641_T_C_HIGH_SORBI_3001G394532
Chromosome:1
Gene:3001G394532
Position:68059641
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 436641 | 45269 |
| 3D | 3d_train.csv | 443130 | 46983 |
| Multi-modal | mm_train.csv | 430553 | 45541 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 22108 | 22108 |
| 3D | 3d_test.csv | 22206 | 22206 |
| Multi-modal | mm_test.csv | 21552 | 21552 |
Leaderboard
Discussion
Loading...