Chr01_66779587_A_T_HIGH_SORBI_3001G379200
Chromosome:1
Gene:3001G379200
Position:66779587
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 464126 | 35167 |
3D | 3d_train.csv | 470822 | 35981 |
Multi-modal | mm_train.csv | 456755 | 35062 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 18153 | 18153 |
3D | 3d_test.csv | 18381 | 18381 |
Multi-modal | mm_test.csv | 18100 | 18100 |
Leaderboard
Discussion
Loading...