Chr01_66712822_C_A_HIGH_SORBI_3001G378700
Chromosome:1
Gene:3001G378700
Position:66712822
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 472341 | 31160 |
3D | 3d_train.csv | 480027 | 30943 |
Multi-modal | mm_train.csv | 465939 | 30364 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 14273 | 14273 |
3D | 3d_test.csv | 14458 | 14458 |
Multi-modal | mm_test.csv | 13861 | 13861 |
Leaderboard
Discussion
Loading...