Chr01_64390126_C_T_HIGH_SORBI_3001G353900
Chromosome:1
Gene:3001G353900
Position:64390126
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 235431 | 33775 |
3D | 3d_train.csv | 237093 | 34927 |
Multi-modal | mm_train.csv | 230347 | 33716 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 17427 | 17427 |
3D | 3d_test.csv | 17704 | 17704 |
Multi-modal | mm_test.csv | 16938 | 16938 |
Leaderboard
Discussion
Loading...