Chr01_64390114_C_T_HIGH_SORBI_3001G353900
Chromosome:1
Gene:3001G353900
Position:64390114
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 235584 | 33492 |
3D | 3d_train.csv | 237336 | 33774 |
Multi-modal | mm_train.csv | 230255 | 32452 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 18049 | 18049 |
3D | 3d_test.csv | 18724 | 18724 |
Multi-modal | mm_test.csv | 18277 | 18277 |
Leaderboard
Discussion
Loading...