Chr01_60313977_T_C_HIGH_SORBI_3001G314900
Chromosome:1
Gene:3001G314900
Position:60313977
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 273420 | 127680 |
3D | 3d_train.csv | 277513 | 129027 |
Multi-modal | mm_train.csv | 269272 | 125463 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 61097 | 61097 |
3D | 3d_test.csv | 62407 | 62407 |
Multi-modal | mm_test.csv | 60031 | 60031 |
Leaderboard
Discussion
Loading...