Chr01_59790615_A_G_HIGH_SORBI_3001G311000
Chromosome:1
Gene:3001G311000
Position:59790615
Training
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_train.csv | 76098 | 351214 |
| 3D | 3d_train.csv | 75157 | 355716 |
| Multi-modal | mm_train.csv | 72379 | 345796 |
Test
| Sensor | URL | #Ref | #Alt |
|---|---|---|---|
| RGB | rgb_test.csv | 37714 | 37714 |
| 3D | 3d_test.csv | 38845 | 38845 |
| Multi-modal | mm_test.csv | 37405 | 37405 |
Leaderboard
Discussion
Loading...