Chr01_59018996_G_A_HIGH_SORBI_3001G306200
Chromosome:1
Gene:3001G306200
Position:59018996
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 46324 | 34287 |
3D | 3d_train.csv | 47454 | 35363 |
Multi-modal | mm_train.csv | 46041 | 34624 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 16348 | 16348 |
3D | 3d_test.csv | 16867 | 16867 |
Multi-modal | mm_test.csv | 16377 | 16377 |
Leaderboard
Discussion
Loading...