Chr01_58413898_C_T_HIGH_SORBI_3001G302000
Chromosome:1
Gene:3001G302000
Position:58413898
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 189253 | 166896 |
3D | 3d_train.csv | 192235 | 170317 |
Multi-modal | mm_train.csv | 186940 | 164769 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 83336 | 83336 |
3D | 3d_test.csv | 83270 | 83270 |
Multi-modal | mm_test.csv | 80579 | 80579 |
Leaderboard
Discussion
Loading...