Chr01_58004514_G_C_HIGH_SORBI_3001G299001
Chromosome:1
Gene:3001G299001
Position:58004514
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 229613 | 23909 |
3D | 3d_train.csv | 230058 | 24937 |
Multi-modal | mm_train.csv | 223530 | 24215 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 13370 | 13370 |
3D | 3d_test.csv | 13641 | 13641 |
Multi-modal | mm_test.csv | 13252 | 13252 |
Leaderboard
Discussion
Loading...