Chr01_51676871_G_A_HIGH_SORBI_3001G269501
Chromosome:1
Gene:3001G269501
Position:51676871
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 447772 | 24095 |
3D | 3d_train.csv | 451800 | 25306 |
Multi-modal | mm_train.csv | 438910 | 24728 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 12175 | 12175 |
3D | 3d_test.csv | 13064 | 13064 |
Multi-modal | mm_test.csv | 12411 | 12411 |
Leaderboard
Discussion
Loading...