Chr01_51676789_C_T_HIGH_SORBI_3001G269501
Chromosome:1
Gene:3001G269501
Position:51676789
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 421536 | 35195 |
3D | 3d_train.csv | 429419 | 34276 |
Multi-modal | mm_train.csv | 417066 | 33310 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 16514 | 16514 |
3D | 3d_test.csv | 16343 | 16343 |
Multi-modal | mm_test.csv | 15898 | 15898 |
Leaderboard
Discussion
Loading...