Chr01_49737282_C_A_HIGH_SORBI_3001G265000
Chromosome:1
Gene:3001G265000
Position:49737282
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 295666 | 109019 |
3D | 3d_train.csv | 297223 | 111356 |
Multi-modal | mm_train.csv | 289151 | 108347 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 52176 | 52176 |
3D | 3d_test.csv | 53465 | 53465 |
Multi-modal | mm_test.csv | 51189 | 51189 |
Leaderboard
Discussion
Loading...