Chr01_47110222_C_A_HIGH_SORBI_3001G262950
Chromosome:1
Gene:3001G262950
Position:47110222
Training
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_train.csv | 191431 | 166092 |
3D | 3d_train.csv | 193012 | 168176 |
Multi-modal | mm_train.csv | 188646 | 162199 |
Test
Sensor | URL | #Ref | #Alt |
---|---|---|---|
RGB | rgb_test.csv | 84853 | 84853 |
3D | 3d_test.csv | 86351 | 86351 |
Multi-modal | mm_test.csv | 83420 | 83420 |
Leaderboard
Discussion
Loading...